Sgriw concrit pen padell
Sgriw concrit pen padell
Darllen Mwy:Catalog sgriwiau concrid
Sinc plated Pan-Pennaeth Concrete Sgriw Anchor paramedrau Gosod
Manylebau cynnyrch | Hyd y cynnyrch | Diamedr Dril wneud (mm) | Dril dyfnder h (mm) | Dyfnder hnom claddu (mm) | Angor Trwch thx (mm) | Agorfa angor d (mm) |
---|---|---|---|---|---|---|
M8 | 70-130 | 8 | 80-140 | 65 | 5-65 | 12 |
M10 | 70 | 10 | 80 | 65 | 5 | 14 |
M10 | 90-260 | 10 | 100-270 | 85 | 5-175 | 14 |
M12 | 90 | 12 | 100-270 | 85 | 5 | 16 |
M12 | 110-150 | 12 | 120-160 | 100 | 10-50 | 16 |
M14 | 110 | 14 | 120 | 100 | 10 | 18 |
M14 | 135-160 | 14 | 170 | 125 | 10-35 | 18 |
Angorau Concrit Tapcon Paramedrau technegol
Manylebau cynnyrch | M8 | M10 | M12 | M14 | |
---|---|---|---|---|---|
Dyfnder hnom claddu ( mm ) | 65 | 65 85 | 85 100 | 100 125 | |
Isafswm trwch swbstrad hmin (mm) | 120 | 120 160 | 130 160 | 160 210 | |
Tinst max (Nm) | ≤20 | ≤40 | ≤60 | ≤80 | |
Concrit nad yw'n hollti | Tensiwn(KN) | 14.88 | 11.86 19.17 | 14.28 19.96 | 19.17 29.82 |
Grym cneifio(KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
Ymyl isaf Cmin (mm) | 65 | 80 | 100 | 115 | |
Isafswm bylchiad Smin (mm) | 50 | 60 | 75 | 85 | |
0.3 mm o goncrit wedi cracio | Tensiwn(KN) | 8.81 | 8.33 13.48 | 10.04 14.03 | 13.48 20.96 |
Grym cneifio(KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
Ymyl isaf Cmin (mm) | 65 | 80 | 100 | 115 | |
Isafswm bylchiad Smin (mm) | 50 | 60 | 75 | 85 |
Ysgrifennwch eich neges yma a'i hanfon atom