Galvanized Chemical Anchor Bolt
Galvanized Chemical Anchor Bolt
Thread Size | Anchor Length(mm) | Max Fixture Thickness(mm) | Min Embedment (mm) | Weight Kgs/1000pcs | Packing Box/Ctn |
M8-P1.25 | 110 | 15 | 80 | 35 | 10/200 |
M10-P1.5 | 130 | 20 | 90 | 66 | 10/200 |
M12-P1.75 | 160 | 25 | 110 | 127 | 10/100 |
M16-P2.0 | 190 | 40 | 125 | 284 | 10/60 |
M20-P2.5 | 260 | 60 | 170 | 592 | 5/30 |
M24-P3.0 | 300 | 60 | 210 | 988 | 5/10 |
M30-P3..0 | 380 | 60 | 280 | 1920 | 5/10 |
Write your message here and send it to us