Ƙarfin jujjuyawar anka
Thekankare tsinke angaTeburin kwatancen ƙarfin ƙarfi na ƙwanƙwasa ƙwanƙwasa na iya taimaka mana zaɓar madaidaitan kusoshi na faɗaɗa don tabbatar da aminci da amincin haɗin gwiwa. A cikin ainihin amfani, ya kamata mu zaɓi ƙirar ƙirar faɗaɗa mai dacewa bisa ga buƙatun tsarin, kuma kwatanta daidaitattun ƙimar a cikin tebur tare da ƙimar da aka auna don tabbatar da cewa ƙarfin ƙarfi nafadada kusoshiya cika sharuddan.
Wadanne abubuwa zasu shafi karfin ja natsinke bola:
1. Kula da jagorancin shigarwa na ƙuƙwalwar haɓakawa da girman ramin don tabbatar da cewa rikici tsakanin kullun da bangon rami ya isa.
2. Yi amfani da kayan aikin da suka dace da hanyoyin da za a ɗaure ƙusoshin faɗaɗa don gujewa wuce kima ko rashin isasshen ƙarfi.
3. A kai a kai duba yanayin ƙarfafawa da aikin ƙwanƙwasa na ƙwanƙolin faɗaɗawa, da maye gurbin lalacewa ko tsofaffin kusoshi fadada cikin lokaci.
Lokacin amfani da anka na trubolt wedge, ya kamata mu zaɓa, shigar da duba su bisa ga daidaitattun buƙatun don tabbatar da kwanciyar hankali da amincin tsarin.
daraja 5.8 wedge anga | ||||||
---|---|---|---|---|---|---|
girman | daidaitattun zurfin | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tashin hankali (KN) | 4.0 | 9.0 | 11.3 | 16.7 | 24.7 | 39.7 |
Ƙarfin Shearing (KN) | 3.8 | 5.8 | 8.9 | 12.3 | 21.8 | 37.8 |
girman | m dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tashin hankali (KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Ƙarfin Shearing (KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
darajar 8.8 wedge anga | ||||||
---|---|---|---|---|---|---|
girman | daidaitattun zurfin | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tashin hankali (KN) | 6.0 | 13.5 | 15.7 | 19.8 | 29.2 | 42.7 |
Ƙarfin Shearing (KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
girman | m dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tashin hankali (KN) | 4.6 | 10.5 | 12.7 | 16.5 | 22.9 | 32.5 |
Ƙarfin Shearing (KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
tsinke anga | ||||||
---|---|---|---|---|---|---|
girman | daidaitattun zurfin | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tashin hankali (KN) | 7.2 | 16.2 | 19.8 | 22.3 | 32.4 | 44.5 |
Ƙarfin Shearing (KN) | 6.85 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
girman | m dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tashin hankali (KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Ƙarfin Shearing (KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
Lokacin aikawa: Juni-18-2024