Uku Paa Kane
Uku Paa Kane
Heluhelu hou aku:Catalog nā wili wili
Nā ʻāpana hoʻonohonoho hoʻonohonoho ʻana i nā ʻāpana hoʻonohonoho
Nā kikoʻī huahana | ʻO ka lōʻihi o ka huahana | Ka anawaena wili (mm) | ʻO ka hohonu wili h (mm) | Ka hohonu o ke kanu ʻana i ka hnom (mm) | ʻO ka mānoanoa heleuma thx (mm) | Puka heleuma d (mm) |
---|---|---|---|---|---|---|
M8 | 70-130 | 8 | 80-140 | 65 | 5-65 | 12 |
M10 | 70 | 10 | 80 | 65 | 5 | 14 |
M10 | 90-260 | 10 | 100-270 | 85 | 5-175 | 14 |
M12 | 90 | 12 | 100-270 | 85 | 5 | 16 |
M12 | 110-150 | 12 | 120-160 | 100 | 10-50 | 16 |
M14 | 110 | 14 | 120 | 100 | 10 | 18 |
M14 | 135-160 | 14 | 170 | 125 | 10-35 | 18 |
Nā palena ʻenehana Hex Screw Anchor
Nā kikoʻī huahana | M8 | M10 | M12 | M14 | |
---|---|---|---|---|---|
Hohonu o ke kanu hnom (mm ) | 65 | 65 85 | 85 100 | 100 125 | |
ʻO ka mānoanoa o ka substrate hmin (mm) | 120 | 120 160 | 130 160 | 160 210 | |
Ka lōʻihi (Nm) | ≤20 | ≤40 | ≤60 | ≤80 | |
ʻO ka lāʻau paʻa ʻole | Hoʻopaʻa (KN) | 14.88 | 11.86 19.17 | 14.28 19.96 | 19.17 29.82 |
ʻO ka ʻāʻili ʻana (KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
palena iki Cmin (mm) | 65 | 80 | 100 | 115 | |
Smin kaawale min (mm) | 50 | 60 | 75 | 85 | |
0.3 mm māwae ʻāhā | Hoʻopaʻa (KN) | 8.81 | 8.33 13.48 | 10.04 14.03 | 13.48 20.96 |
ʻO ka ʻāʻili ʻana (KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
palena iki Cmin (mm) | 65 | 80 | 100 | 115 | |
Smin kaawale min (mm) | 50 | 60 | 75 | 85 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou