Ka ikaika uʻi heleuma wedge
ʻO kaheleuma wili wiliHiki ke kōkua iā mākou e koho i nā bolts hoʻonui pono e hōʻoia i ka palekana a me ka hilinaʻi o ka pilina. I ka hoʻohana maoli ʻana, pono mākou e koho i ke kumu hoʻohālikelike hoʻonui kūpono e like me nā pono o ka hale, a hoʻohālikelike i ka waiwai maʻamau i ka papaʻaina me ka waiwai i ana ʻia e hōʻoia i ka ikaika tensile o ka.nā kī hoʻonuikū i nā koi.
He aha nā mea e pili ana i ka ikaika huki o kawili wili:
1. E noʻonoʻo i ke kuhikuhi o ka hoʻonohonoho ʻana o ka bolt hoʻonui a me ka nui o ka lua e hōʻoia i ka nui o ka friction ma waena o ka bolt a me ka pā puka.
2. E hoʻohana i nā mea hana a me nā ʻano kūpono e hoʻopaʻa i nā kī hoʻonui e pale aku i ka ikaika ʻoi loa a ʻaʻole lawa paha.
3. E nānā mau i ke kūlana pa'a a me ka hana tensile o nā kī ho'onui, a e ho'ololi i nā kī ho'onui i poino a kahiko paha i ka manawa.
I ka hoʻohana ʻana i ka heleuma trubolt wedge, pono mākou e koho, hoʻokomo a nānā iā lākou e like me nā koi maʻamau e hōʻoia i ka paʻa a me ka palekana o ka hale.
pae 5.8 wedge heleuma | ||||||
---|---|---|---|---|---|---|
nui | hohonu maʻamau | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Hoʻopaʻa (KN) | 4.0 | 9.0 | 11.3 | 16.7 | 24.7 | 39.7 |
ʻO ka ʻāʻili ʻana (KN) | 3.8 | 5.8 | 8.9 | 12.3 | 21.8 | 37.8 |
nui | papau dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Hoʻopaʻa (KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
ʻO ka ʻāʻili ʻana (KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
papa 8.8 heleuma wedge | ||||||
---|---|---|---|---|---|---|
nui | hohonu maʻamau | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Hoʻopaʻa (KN) | 6.0 | 13.5 | 15.7 | 19.8 | 29.2 | 42.7 |
ʻO ka ʻāʻili ʻana (KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
nui | papau dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Hoʻopaʻa (KN) | 4.6 | 10.5 | 12.7 | 16.5 | 22.9 | 32.5 |
ʻO ka ʻāʻili ʻana (KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
heleuma wili | ||||||
---|---|---|---|---|---|---|
nui | hohonu maʻamau | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Hoʻopaʻa (KN) | 7.2 | 16.2 | 19.8 | 22.3 | 32.4 | 44.5 |
ʻO ka ʻāʻili ʻana (KN) | 6.85 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
nui | papau dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Hoʻopaʻa (KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
ʻO ka ʻāʻili ʻana (KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
Ka manawa hoʻouna: Jun-18-2024