Cov chaw tsim khoom ntawm fasteners (anchors / bolts / screws ...) thiab kho cov ntsiab lus

Fastener Chaw tsim tshuaj paus Stainless hlau tiaj tus Round Washer

Lus piav qhia luv luv:

Stainless Hlau Round Washer los ntawm FIXDEX fastener chaw tsim tshuaj paus.

Muab kev pabcuam kev tshaj lij thiab kev pabcuam zoo tomqab muag

Nug tam sim noinfo@fixdex.com


  • Lub npe:Stainless Hlau Round Washer
  • Loj:Φ1.6-Φ64 los yog customizable
  • Txheem:ISO / DIN / ANSI / ASME / ASTM / BS / AS / JIS
  • Khoom siv:Q235 / 35K / 45K / 40Cr / B7 / 20MnTiB / A2 / A4 carbon steel & stainless hlau
  • Qib:4/6/8/10/12
  • Nto:BZP / HDG / BLACK / DACOMET / TEFLON lossis customizable
  • Hom Lub Npe:FIXDEX
  • Hoobkas:YOG
  • Cov qauv:kuaj yog dawb
  • MOQ:1000PCS
  • Ntim:ctn, plt lossis customizable
  • Email: info@fixdex.com
    • facebook
    • linkedin
    • youtube
    • ob zaug
    • ins 2

    Product Detail

    Khoom cim npe

    Fastener Chaw tsim tshuaj pausStainless Hlau Round Washer

    Flat Round Washer, Flat Round Washer, Fastener Chaw tsim tshuaj paus Flat Round Washer
    Loj M d dc h
    Rau xov loj min max min max min max
    φ3.2 M3 3.2 3.38 ib 6.64 ib 7 0.45 ib 0.55 ib
    φ3.7 M3.5 3.7 3.88 ib 7.64 ib 8 0.45 ib 0.55 ib
    φ4.2 M4 4.3 4.48 ib 8.64 ib 9 0.7 ua 0.9
    φ5.3 M5 5.3 5.48 ib 9.64 ib 10 0.9 1.1
    φ6.4 M6 6.4 6.62 ib 11.57 Nws 12 1.4 1.8
    φ7.4 M7 7.4 ib 7.64 ib 13.57 Nws 14 1.4 1.8
    φ8.4 ua M8 8.4 8.64 ib 15.57 Nws 16 1.4 1.8
    φ10.5 M10 10.5 10.77 Nws 19.48 Nws 20 1.8 2.2
    φ13 M12 13 13.27 Nws 23.48 Nws 24 2.3 2.7
    φ15 M14 15 15.27 Nws 27.48 Nws 28 2.3 2.7
    φ17 M16 17 17.27 Nws 29.48 Nws 30 2.7 3.3
    φ19 M18 19 19.33 Nws 33.38 Nws 34 2.7 3.3
    φ21 M20 21 21.33 Nws 36.38 Nws 37 2.7 3.3
    φ23 M22 23 23.33 Nws 38.38 Nws 39 2.7 3.3
    φ25 M24 25 25.33 Nws 43.38 Nws 44 3.7 4.3
    φ27 M26 27 27.33 Nws 49.38 Nws 50 3.7 4.3
    φ28 M27 28 28.33 Nws 49.38 Nws 50 3.7 4.3
    φ29 M28 29 29.33 Nws 49.38 Nws 50 3.7 4.3
    φ31 M30 31 31.39 Nws 55.26 ib 56 3.7 4.3
    Ib φ33 M32 33 33.62 ib 58.8 ua 60 4.4 5.6
    Ib φ34 M33 34 34.62 ib 58.8 ua 60 4.4 5.6
    φ36 M35 36 36.62 ib 64.8 ib 66 4.4 5.6
    Ib φ37 M36 37 37.62 ib 64.8 ib 66 4.4 5.6
    Ib φ39 M38 39 39.62 ib 70.8 ua 72 5.4 6.6
    φ40 M39 40 40.62 ib 70.8 ua 72 5.4 6.6
    φ41 M40 41 41.62 ib 70.8 ua 72 5.4 6.6
    Ib φ43 M41 43 43.62 ib 76.8 ua 78 6 8
    Ib φ46 M45 46 46.62 ib 83.6 ib 85 6 8
    φ50 M48 50 50.62 ib 90.6 ib 92 7 9
    ib φ52 M50 52 52.74 ib 90.6 ib 92 7 9
    ib φ54 M52 54 54.74 ib 96.6 ib 98 7 9
    xwm 57 M55 57 57.74 ib 103.6 ib 105 8 10
    xwm 58 M56 58 58.74 ib 103.6 ib 105 8 10
    φ60 M58 60 60.74 ib 108.6 ib 110 8 10
    φ62 ib M60 62 62.74 ib 108.6 ib 110 8 10
    φ66 ib M64 66 66.74 ib 113.6 ib 115 8 10
    ib 70 M68 70 70.74 ib 118.6 ib 120 9 11
    φ74 ib M72 74 74.74 ib 123.4 ib 125 9 11

    Stainless hlau flat washers qauv

    Stainless hlau tiaj tuslub tshuab ntxhua khaub ncawsyog ib feem sealing. Muaj ob lub ntsiab ntawm cov qauv, uas yog tus qauv steel washers thiabnon-standard flat washers. Cov tshuab ntxhua khaub ncaws ntxhua khaub ncaws tau ua raws li cov qauv hauv lub tebchaws, thaum cov tshuab ntxhua khaub ncaws tsis zoo yog ua raws li qee cov kev cai tshwj xeeb.

    Cov qauv sib txawv sib txawv raws li cov kev qhia tshwj xeeb, nrog rau cov tsis xws li lub taub sab nraud, sab hauv txoj kab uas hla, thiab thickness ntawm lub tiaj tus ntxhua khaub ncaws. Thaum xaiv stainless hlau ntxhua khaub ncaws sou yuav tsum xaiv tus qauv tsim nyog raws li qhov tshwj xeeb siv scenario thiab cov cai.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb