Txiv neej Qhob Ntsia
Txiv neej Qhob Ntsia
Nyeem ntxiv:Catalog Qhob Screws
Concrete Threaded Screw Bolts Installation parameters
Khoom specifications | Khoom ntev | Txoj kab uas hla mus txog (mm) | Qhov tob tob h (mm) | Qhov tob ntawm faus hnom (mm) | Thickness ntawm Thickness (mm) | Anchor Aperture d (mm) |
---|---|---|---|---|---|---|
M8 | 70-130 : kuv | 8 | 80-140 : kuv | 65 | 5-65 | 12 |
M10 | 70 | 10 | 80 | 65 | 5 | 14 |
M10 | 90-260 : kuv | 10 | 100-270 Nws | 85 | 5-175 : kuv | 14 |
M12 | 90 | 12 | 100-270 Nws | 85 | 5 | 16 |
M12 | 110-150 : kuv | 12 | 120-160 : kuv | 100 | 10-50 | 16 |
M14 | 110 | 14 | 120 | 100 | 10 | 18 |
M14 | 135-160 : kuv | 14 | 170 | 125 | 10-35 : kuv | 18 |
Qhob Hex Screw Anchor Technical parameters
Khoom specifications | M8 | M10 | M12 | M14 | |
---|---|---|---|---|---|
Qhov tob ntawm faus hnom (mm) | 65 | 6585 ib | 85100 ib | 100 125 | |
Min substrate thickness hmin (mm) | 120 | 120 160 | 130 160 ib | 160 210 ib | |
Qhov siab tshaj plaws (Nm) | ≤ 20 | ≤ 40 | ≤60 | ≤80 | |
Cov pob zeb tsis tawg | Tension (KN) | 14.88 Nws | 11.86 19.17 Nws | 14.28 19.96 Nws | 19.17 29.82 Nws |
Shearing quab yuam (KN) | 8.93 ib | 13.95 Nws | 21.97 Nws | 31.08 Nws | |
Qhov nruab nrab Cmin (mm) | 65 | 80 | 100 | 115 | |
Qhov sib txawv ntawm min (mm) | 50 | 60 | 75 | 85 | |
0.3 hli tawg pob zeb | Tension (KN) | 8.81 ib | 8.33 13.48 Nws | 10.04 14.03 Nws | 13.48 20.96 Nws |
Shearing quab yuam (KN) | 8.93 ib | 13.95 Nws | 21.97 Nws | 31.08 Nws | |
Qhov nruab nrab Cmin (mm) | 65 | 80 | 100 | 115 | |
Qhov sib txawv ntawm min (mm) | 50 | 60 | 75 | 85 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb