Wedge thauj tog rau nkoj tensile zog
Covqhob wedge thauj tog rau nkojtensile lub zog sib piv rooj ntawm expansion bolts tuaj yeem pab peb xaiv txoj cai expansion bolts kom muaj kev nyab xeeb thiab kev ntseeg siab ntawm kev sib txuas. Hauv kev siv tiag tiag, peb yuav tsum xaiv qhov tsim nyog expansion bolt qauv raws li qhov xav tau ntawm cov qauv, thiab sib piv tus qauv tus nqi hauv lub rooj nrog cov nqi ntsuas los xyuas kom meej tias lub zog tensile ntawm lubexpansion boltsua tau raws li qhov yuav tsum tau ua.
Yam dab tsi yuav cuam tshuam rau lub zog rub ntawm lubpeb bolt:
1. Ua tib zoo saib xyuas cov kev taw qhia ntawm kev nthuav dav ntawm lub ntsia liaj qhov rooj thiab qhov loj ntawm lub qhov kom ntseeg tau tias kev sib txhuam ntawm cov ntsia liaj qhov rooj thiab lub qhov phab ntsa yog qhov loj txaus.
2. Siv cov cuab yeej tsim nyog thiab cov hau kev kom nruj cov khoom nthuav dav kom tsis txhob muaj ntau dhau lossis tsis txaus ntseeg.
3. Tsis tu ncua xyuas lub xeev nruj thiab tensile kev ua tau zoo ntawm lub expansion bolts, thiab hloov puas los yog laus expansion bolts nyob rau hauv lub sij hawm.
Thaum siv trubolt wedge thauj tog rau nkoj, peb yuav tsum xaiv, nruab thiab tshuaj xyuas lawv raws li tus qauv yuav tsum tau ua kom muaj kev ruaj ntseg thiab kev nyab xeeb ntawm cov qauv.
qib 5.8 wedge anchor | ||||||
---|---|---|---|---|---|---|
qhov loj | txheem qhov tob | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tension (KN) | 4.0 | 9.0 ib | 11.3 | 16.7 ib | 24.7 ib | 39.7 ib |
Shearing quab yuam (KN) | 3.8 | 5.8 | 8.9 ib | 12.3 | 21.8 ib | 37.8 ib |
qhov loj | ntiav dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tension (KN) | 5.4 | 12.6 | 16.5 ib | 19.8 ib | 30.6 ib | 41.2 ib |
Shearing quab yuam (KN) | 6.84 ib | 10.44 Nws | 16.02 Nws | 22.14 Nws | 39.24 Nws | 68.04 ib |
qib 8.8 wedge anchor | ||||||
---|---|---|---|---|---|---|
qhov loj | txheem qhov tob | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tension (KN) | 6.0 | 13.5 Nws | 15.7 ib | 19.8 ib | 29.2 ib | 42.7 ib |
Shearing quab yuam (KN) | 5.7 | 8.7 ib | 13.35 Nws | 18.45 Nws | 32.7 ib | 56.7 ib |
qhov loj | ntiav dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tension (KN) | 4.6 | 10.5 | 12.7 ib | 16.5 ib | 22.9 ib | 32.5 ib |
Shearing quab yuam (KN) | 5.7 | 8.7 ib | 13.35 Nws | 18.45 Nws | 32.7 ib | 56.7 ib |
wedge thauj tog rau nkoj | ||||||
---|---|---|---|---|---|---|
qhov loj | txheem qhov tob | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tension (KN) | 7.2 | 16.2 | 19.8 ib | 22.3 | 32.4 ib | 44.5 ib |
Shearing quab yuam (KN) | 6.85 ib | 10.44 Nws | 16.02 Nws | 22.14 Nws | 39.24 Nws | 68.04 ib |
qhov loj | ntiav dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Tension (KN) | 5.4 | 12.6 | 16.5 ib | 19.8 ib | 30.6 ib | 41.2 ib |
Shearing quab yuam (KN) | 6.84 ib | 10.44 Nws | 16.02 Nws | 22.14 Nws | 39.24 Nws | 68.04 ib |
Post lub sij hawm: Jun-18-2024