DIN975 Ọkwa eriri mkpanaka
DIN975 Ọkwa eriri mkpanaka
GỤKWUO:Mkpara eri katalọgụ
Aha ngwaahịa | DIN975 ọkwa 4.8 galvanized eriri mkpanaka |
Nha | Dayameta:M1.6-M72;4#-3″; Ogologo:5mm-5000mm |
Ọkọlọtọ | DIN,ISO,ASME/ANSI,ASTM,BS,JIS,CNS,AS,EN,GOST,IFI na-abụghị ọkọlọtọ |
Emecha | Plain, Black, Yellow/WhiteZincPlated,HDG,Dacromet,Nickle,Passivated,Spraying Plastics |
Ọkwa | DIN:Gr4.8,8.8,10.9,12.9;SAE:Gr2,5,8;ASTM:307A,307B,A325,A394,A490,A449 |
Ihe onwunwe | Carbon Steel, Alloy Steel, igwe anaghị agba nchara, Brass |
ThreadType | UNC, UNF, UNEF, M, BSW, BSF, TR, ACME, NPT |
Usoro mmepụta | Coldforging, Hotforming, Maching, Heat Treatment, ect |
Ike mmepụta | 500TonsperMonth |
Nkwakọ ngwaahịa | Nnukwu arọ ihe dị ka 25kgsperkatọn ahụ 36 katọn sperpaletora ihe ndị ahịa chọrọ |
Asambodo | ISO9001; CE |
Usoro ahia | FOB, CIF |
Usoro nke ịkwụ ụgwọ | T/T, L/C |
Dee ozi gị ebe a ziga anyị ya