Pan isi ihe ịghasa
Pan isi ihe ịghasa
GỤKWUO:Katalọgụ ihe kposara
Ihe nrụnye ihe nrụnye Zinc nwere Pan-Head Concrete Screw Anchor
Nkọwapụta ngwaahịa | Ogologo ngwaahịa | Ngwunye dayameta (mm) | Gwuo omimi h (mm) | Omimi nke olili hnom (mm) | Ọkpụrụkpụ arịlịka thx (mm) | Arịlịka arịlịka d (mm) |
---|---|---|---|---|---|---|
M8 | 70-130 | 8 | 80-140 | 65 | 5-65 | 12 |
M10 | 70 | 10 | 80 | 65 | 5 | 14 |
M10 | 90-260 | 10 | 100-270 | 85 | 5-175 | 14 |
M12 | 90 | 12 | 100-270 | 85 | 5 | 16 |
M12 | 110-150 | 12 | 120-160 | 100 | 10-50 | 16 |
M14 | 110 | 14 | 120 | 100 | 10 | 18 |
M14 | 135-160 | 14 | 170 | 125 | 10-35 | 18 |
Akụkụ nka na ụzụ Tapcon Concrete Anchors
Nkọwapụta ngwaahịa | M8 | M10 | M12 | M14 | |
---|---|---|---|---|---|
Omimi nke olili hnom (mm) | 65 | 65 85 | 85 100 | 100 125 | |
Obere mkpụrụ osisi hmin (mm) | 120 | 120 160 | 130 160 | 160 210 | |
Tinst max (Nm) | ≤20 | ≤40 | ≤60 | ≤80 | |
Ihe na-adịghị agbawa | Nchegbu (KN) | 14.88 | 11.86 19.17 | 14.28 19.96 | 19.17 29.82 |
Ike Shearing (KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
Obere oke Cmin (mm) | 65 | 80 | 100 | 115 | |
Obere oghere Smin (mm) | 50 | 60 | 75 | 85 | |
0.3 mm gbawara agbawa | Nchegbu (KN) | 8.81 | 8.33 13.48 | 10.04 14.03 | 13.48 20.96 |
Ike Shearing (KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
Obere oke Cmin (mm) | 65 | 80 | 100 | 115 | |
Obere oghere Smin (mm) | 50 | 60 | 75 | 85 |
Dee ozi gị ebe a ziga anyị ya