Nga Tiu Raima Countersunk
Taipitopito Hua
Tohu Hua
Te upoko tiukiri raima
punga raima countersunk Tawhā whakaurunga
Nga whakaritenga hua | Te roa o te hua | Drill Diamita (mm) | Hohonu Drill h (mm) | Hōhonu o te nehu hnom (mm) | Matotoru punga thx (mm) | Tuwhera Punga d (mm) |
M8 | 70-130 | 8 | 80-140 | 65 | 5-65 | 12 |
M10 | 70 | 10 | 80 | 65 | 5 | 14 |
M10 | 90-260 | 10 | 100-270 | 85 | 5-175 | 14 |
M12 | 90 | 12 | 100-270 | 85 | 5 | 16 |
M12 | 110-150 | 12 | 120-160 | 100 | 10-50 | 16 |
M14 | 110 | 14 | 120 | 100 | 10 | 18 |
M14 | 135-160 | 14 | 170 | 125 | 10-35 | 18 |
Raima punga Bolts Tawhā Hangarau
Nga whakaritenga hua | M8 | M10 | M12 | M14 |
Te hōhonutanga o te nehu hnom (mm ) | 65 | 65 85 | 85 100 | 100 125 |
Te matotoru tïpako hmin (mm) | 120 | 120 160 | 130 160 | 160 210 |
Te teitei o te tiihi (Nm) | ≤20 | ≤40 | ≤60 | ≤80 |
raima kore-ngatata | Matau (KN) | 14.88 | 11.86 19.17 | 14.28 19.96 | 19.17 29.82 |
Toi Kutikuti(KN) | 8.93 | 13.95 | 21.97 | 31.08 |
Tawhē Min Cmin (mm) | 65 | 80 | 100 | 115 |
Mokowā iti Smin (mm) | 50 | 60 | 75 | 85 |
0.3 mm raima ngatata | Matau (KN) | 8.81 | 8.33 13.48 | 10.04 14.03 | 13.48 20.96 |
Toi Kutikuti(KN) | 8.93 | 13.95 | 21.97 | 31.08 |
Tawhē Min Cmin (mm) | 65 | 80 | 100 | 115 |
Mokowā iti Smin (mm) | 50 | 60 | 75 | 85 |
Tōmua: Tiwiri raima upoko countersunk Panuku: Upoko panuku kowiri tira raima raima