Pania Hex Washer Head SDS
Ngā āhuatanga | Nga korero |
Puku Hex | Mo te puku pai i raro i te taipana whakaurunga teitei |
Whakaoti | Te mahi waikura Polyseal anti-corrosionTM/ konutea whakakikoruatia |
EPDM/Rubber/PVC/I hereaKaihoroi | Whakaritehia te hiri whai hua me te aukati ki te koroheketanga |
Whakaōrite Tae | Pania te upoko kia rite ki te hiahia a te kiritaki |
Rahi (inihi) | Dia. x Te roa (mm) | Tohu Drill (mm) | Raukaha Drill (mm) |
#10-16 x 1/2“ | 4.8 x 13 | #2 | 1.0 – 2.0 |
#10-16 x 5/8“ | 4.8 x 16 | #2 | 1.0 – 2.0 |
#10-16 x 3/4“ | 4.8 x 19 | #2 | 1.0 – 2.0 |
#10-16 x 1“ | 4.8 x 25 | #3 | 1.0 – 3.0 |
#10-16 x 1-1/4“ | 4.8 x 32 | #3 | 1.0 – 3.0 |
#10-16 x 1-1/2“ | 4.8 x 38 | #3 | 1.0 – 3.0 |
#10-16 x 2“ | 4.8 x 50 | #3 | 1.0 – 3.0 |
#12-14 x 3/4“ | 5.5 x 19 | #2 | 2.0 – 4.0 |
#12-14 x 1“ | 5.5 x 25 | #3 | 2.0 – 4.0 |
#12-14 x 1-1/4“ | 5.5 x 32 | #3 | 2.0 – 4.0 |
#12-14 x 1-1/2“ | 5.5 x 38 | #2 | 1.0 – 2.0 |
#12-14 x 2“ | 5.5 x 50 | #3 | 2.0 – 4.0 |
#12-14 x 2-1/2“ | 5.5 x 63 | #3 | 2.0 – 4.0 |
#12-14 x 3“ | 5.5 x 75 | #3 | 2.0 – 4.0 |
#14-14 x 3/4“ | 6.3 x 19 | #3 | 2.0 – 4.0 |
#14-14 x 1“ | 6.3 x 25 | #3 | 2.0 – 4.0 |
#14-14 x 1-1/4“ | 6.3 x 32 | #3 | 2.0 – 4.0 |
#14-14 x 1-1/2“ | 6.3 x 38 | #3 | 2.0 – 4.0 |
#14-14 x 2“ | 6.3 x 50 | #3 | 2.0 – 4.0 |
#14-14 x 2-1/2“ | 6.3 x 63 | #3 | 2.0 – 4.0 |
#14-14 x 3“ | 6.3 x 75 | #3 | 2.0 – 4.0 |
#14-14 x 4“ | 6.3 x 100 | #3 | 2.0 – 4.0 |
#14-14 x 5“ | 6.3 x 125 | #3 | 2.0 – 4.0 |
Tuhipoka:
Ka tae mai a maatau hua katoa ki nga momo rahi, ahua ka taea te whakarite kia rite ki o hiahia.
A mo te rahi kaore i te whakahuahia i runga ake nei, tena koa whakapiri mai ki a maatau mo etahi atu korero.
Momarama/kaupapa mahi waenga
Te whakatika roof rahoraho ki te anga maitai
Te whakatika anga taapiri ki te hanga maitai
Pepa raraunga hangarau
Tuhia to korero ki konei ka tukuna mai ki a matou