Wedge nangula kulimba mphamvu
Thenangula wa konkritiKuyerekeza kwamphamvu kwamphamvu kwa ma bawuti okulitsa kungatithandize kusankha mabawuti oyenera okulitsa kuti titsimikizire chitetezo ndi kudalirika kwa kulumikizanako. Pogwiritsira ntchito, tiyenera kusankha chitsanzo choyenera cha bawuti molingana ndi zosowa za kapangidwe kake, ndikufanizira mtengo wokhazikika patebulo ndi mtengo woyezera kuti tiwonetsetse kuti kulimba kwamphamvu kwazowonjezera mabawutiamakwaniritsa zofunikira.
Zomwe zingakhudze mphamvu yokoka yabawuti ya wedge:
1. Samalani njira yoyika bawuti yowonjezera komanso kukula kwa dzenje kuti muwonetsetse kuti kukangana pakati pa bolt ndi khoma la dzenje ndikokwanira.
2. Gwiritsani ntchito zida zoyenera ndi njira zomangirira mabawuti okulitsa kuti mupewe mphamvu yolimbitsa kwambiri kapena yosakwanira.
3. Yang'anani nthawi zonse momwe ma bawuti akukulirakulira akukulirakulira komanso kulimba kwa mabawuti okulirapo, ndikusintha mabawuti okulirapo owonongeka kapena okalamba munthawi yake.
Pogwiritsa ntchito nangula wa trubolt wedge, tiyenera kusankha, kukhazikitsa ndi kuyang'ana molingana ndi zofunikira kuti titsimikizire kukhazikika ndi chitetezo cha kapangidwe kake.
kalasi 5.8 wedge nangula | ||||||
---|---|---|---|---|---|---|
kukula | muyeso kuya | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kuvutana (KN) | 4.0 | 9.0 | 11.3 | 16.7 | 24.7 | 39.7 |
Mphamvu Yometa ubweya (KN) | 3.8 | 5.8 | 8.9 | 12.3 | 21.8 | 37.8 |
kukula | dipatimenti yakuya | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kuvutana (KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Mphamvu Yometa ubweya (KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
giredi 8.8 wedge nangula | ||||||
---|---|---|---|---|---|---|
kukula | muyeso kuya | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kuvutana (KN) | 6.0 | 13.5 | 15.7 | 19.8 | 29.2 | 42.7 |
Mphamvu Yometa ubweya (KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
kukula | dipatimenti yakuya | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kuvutana (KN) | 4.6 | 10.5 | 12.7 | 16.5 | 22.9 | 32.5 |
Mphamvu Yometa ubweya (KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
nangula wa wedge | ||||||
---|---|---|---|---|---|---|
kukula | muyeso kuya | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kuvutana (KN) | 7.2 | 16.2 | 19.8 | 22.3 | 32.4 | 44.5 |
Mphamvu Yometa ubweya (KN) | 6.85 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
kukula | dipatimenti yakuya | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kuvutana (KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Mphamvu Yometa ubweya (KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
Nthawi yotumiza: Jun-18-2024