Painted Hex Washer Head SDS
Mawonekedwe | Tsatanetsatane |
Hex Drive | Kwa kuyendetsa bwino pansi pa torque yayikulu |
Malizitsani | Anti-corrosion PolysealTM/ zinc zodzaza |
EPDM / Rubber / PVC / BondedWasher | Onetsetsani chisindikizo chogwira ntchito komanso kukana kukalamba |
Kufananiza Mitundu | Penti mutu malinga ndi zofuna za kasitomala |
Kukula (inchi) | Dia. x utali (mm) | Drill Point (mm) | Kubowola luso (mm) |
#10-16 x 1/2“ | 4.8x13 | #2 | 1.0 - 2.0 |
#10-16 x 5/8“ | 4.8x16 | #2 | 1.0 - 2.0 |
#10-16 x 3/4“ | 4.8x19 | #2 | 1.0 - 2.0 |
#10-16x1“ | 4.8x25 | #3 | 1.0 - 3.0 |
#10-16 x 1-1/4“ | 4.8x32 pa | #3 | 1.0 - 3.0 |
#10-16 x 1-1/2“ | 4,8x38 | #3 | 1.0 - 3.0 |
#10-16x2“ | 4.8x50 | #3 | 1.0 - 3.0 |
#12-14 x 3/4“ | 5.5 x 19 | #2 | 2.0 - 4.0 |
#12-14x1“ | 5.5x25 | #3 | 2.0 - 4.0 |
#12-14 x 1-1/4“ | 5.5x32 | #3 | 2.0 - 4.0 |
#12-14 x 1-1/2“ | 5.5x38 | #2 | 1.0 - 2.0 |
#12-14x2“ | 5.5x50 | #3 | 2.0 - 4.0 |
#12-14 x 2-1/2“ | 5.5x63 | #3 | 2.0 - 4.0 |
#12-14x3“ | 5.5x75 | #3 | 2.0 - 4.0 |
#14-14 x 3/4“ | 6.3x19 | #3 | 2.0 - 4.0 |
#14-14x1“ | 6.3x25 | #3 | 2.0 - 4.0 |
#14-14 x 1-1/4“ | ku 6.3x32 | #3 | 2.0 - 4.0 |
#14-14 x 1-1/2“ | ku 6.3x38 | #3 | 2.0 - 4.0 |
#14-14x2“ | 6.3x50 | #3 | 2.0 - 4.0 |
#14-14 x 2-1/2“ | 6.3x63 | #3 | 2.0 - 4.0 |
#14-14x3“ | 6.3x75 | #3 | 2.0 - 4.0 |
#14-14x4“ | 6.3 x 100 | #3 | 2.0 - 4.0 |
#14-14x5“ | 6.3 x 125 | #3 | 2.0 - 4.0 |
Zindikirani:
Zogulitsa zathu zonse zimabwera mosiyanasiyana, kalembedwe ndipo zitha kusinthidwa kuti zigwirizane ndi zosowa zanu.
Ndipo kukula kwake komwe sikunasonyezedwe pamwambapa, chonde titumizireni kuti mudziwe zambiri.
Zakuwala/ntchito yapakati cholinga
Kukonza roof pansi mpaka zitsulo zopangira
Kukonza azowonjezera pakupanga zitsulo
Tsamba la data laukadaulo
Lembani uthenga wanu apa ndikutumiza kwa ife