The manufacturer of fasteners (anchors / bolts / screws...) and fixing elements

Painted Hex Washer Head SDS

Short Description:


  • facebook
  • linkedin
  • youtube
  • twice
  • ins 2

Product Detail

Product Tags

Features Details

Hex Drive

For positive drive under high installation torque

Finish

Corrosion performance Anti-corrosion PolysealTM/zinc plated

EPDM/Rubber/PVC/BondedWasher

Ensure effective seal and resistance to aging

Color Matching

Painted head as per client’s requirement

Size (inch) Dia. x Length (mm) Drill Point (mm) Drill Capacity (mm)
#10-16 x 1/2 4.8 x 13 #2 1.0 – 2.0
#10-16 x 5/8 4.8 x 16 #2 1.0 – 2.0
#10-16 x 3/4 4.8 x 19 #2 1.0 – 2.0
#10-16 x 1 4.8 x 25 #3 1.0 – 3.0
#10-16 x 1-1/4 4.8 x 32 #3 1.0 – 3.0
#10-16 x 1-1/2 4.8 x 38 #3 1.0 – 3.0
#10-16 x 2 4.8 x 50 #3 1.0 – 3.0
#12-14 x 3/4 5.5 x 19 #2 2.0 – 4.0
#12-14 x 1 5.5 x 25 #3 2.0 – 4.0
#12-14 x 1-1/4 5.5 x 32 #3 2.0 – 4.0
#12-14 x 1-1/2 5.5 x 38 #2 1.0 – 2.0
#12-14 x 2 5.5 x 50 #3 2.0 – 4.0
#12-14 x 2-1/2 5.5 x 63 #3 2.0 – 4.0
#12-14 x 3 5.5 x 75 #3 2.0 – 4.0
#14-14 x 3/4 6.3 x 19 #3 2.0 – 4.0
#14-14 x 1 6.3 x 25 #3 2.0 – 4.0
#14-14 x 1-1/4 6.3 x 32 #3 2.0 – 4.0
#14-14 x 1-1/2 6.3 x 38 #3 2.0 – 4.0
#14-14 x 2 6.3 x 50 #3 2.0 – 4.0
#14-14 x 2-1/2 6.3 x 63 #3 2.0 – 4.0
#14-14 x 3 6.3 x 75 #3 2.0 – 4.0
#14-14 x 4 6.3 x 100 #3 2.0 – 4.0
#14-14 x 5 6.3 x 125 #3 2.0 – 4.0

Note:

All our products come in various sizes, style and can be customized to fit your needs.

And for size not indicated above, please contact us for further information.

For light/medium duty purpose

Fixing roof deck to steel framing

Fixing accessories to steel framing

Technical data sheet


  • Previous:
  • Next:

  • Write your message here and send it to us