Le gaosiga o mea faʻapipiʻi (taula / faʻamau / faʻailoga ...) ma elemene faʻapipiʻi

Mea Fa'amau Fa'amea Fa'amea Fa'amafola Mafola Ta'amilomilo

Fa'amatalaga Puupuu:

Fa'ameamea fa'ameamea mafolafola mafolafola mai FIXDEX fa'amau fa'amau.

Tuuina atu lagolago faʻapitoa faʻapolofesa ma atoatoa pe a uma-faʻatau atu auaunaga

Su'esu'e neiinfo@fixdex.com


  • Igoa:Uamea uamea mafolafola lapotopoto fufulu
  • Tele:Φ1.6-Φ64 poʻo faʻapitoa
  • Tulaga masani:ISO / DIN / ANSI / ASME / ASTM / BS / AS / JIS
  • Mea:Q235 / 35K / 45K / 40Cr / B7 / 20MnTiB / A2 / A4 uamea kaponi & uamea uamea
  • Vasega:4 / 6 / 8 / 10 / 12
  • Laufanua:BZP / HDG / BLACK / DACROMET / TEFLON poʻo faʻapitoa
  • Igoa Fa'ailoga:FIXDEX
  • Falegaosimea:IOE
  • Fa'ata'ita'iga:fa'ata'ita'iga e leai se totogi
  • MOQ:1000PCS
  • afifiina:ctn, plt poʻo customizable
  • imeli: info@fixdex.com
    • facebook
    • linkedin
    • youtube
    • fa'alua
    • i totonu 2

    Fa'amatalaga Oloa

    Faailoga o oloa

    Gaosi Fa'amauUamea uamea mafolafola lapotopoto fufulu

    Fufulu Ta'amilosaga Mafolafola, Fufulu Ta'amilosaga Mafolafola, Mea Fa'amau Fa'ameamea Fufulu Fa'ata'amilosaga Mafolafola
    Tele M d dc h
    Mo le tele o filo min maualuga min maualuga min maualuga
    φ3.2 M3 3.2 3.38 6.64 7 0.45 0.55
    φ3.7 M3.5 3.7 3.88 7.64 8 0.45 0.55
    φ4.2 M4 4.3 4.48 8.64 9 0.7 0.9
    φ5.3 M5 5.3 5.48 9.64 10 0.9 1.1
    φ6.4 M6 6.4 6.62 11.57 12 1.4 1.8
    φ7.4 M7 7.4 7.64 13.57 14 1.4 1.8
    φ8.4 M8 8.4 8.64 15.57 16 1.4 1.8
    φ10.5 M10 10.5 10.77 19.48 20 1.8 2.2
    φ13 M12 13 13.27 23.48 24 2.3 2.7
    φ15 M14 15 15.27 27.48 28 2.3 2.7
    φ17 M16 17 17.27 29.48 30 2.7 3.3
    φ19 M18 19 19.33 33.38 34 2.7 3.3
    φ21 M20 21 21.33 36.38 37 2.7 3.3
    φ23 M22 23 23.33 38.38 39 2.7 3.3
    φ25 M24 25 25.33 43.38 44 3.7 4.3
    φ27 M26 27 27.33 49.38 50 3.7 4.3
    φ28 M27 28 28.33 49.38 50 3.7 4.3
    φ29 M28 29 29.33 49.38 50 3.7 4.3
    φ31 M30 31 31.39 55.26 56 3.7 4.3
    φ33 M32 33 33.62 58.8 60 4.4 5.6
    φ34 M33 34 34.62 58.8 60 4.4 5.6
    φ36 M35 36 36.62 64.8 66 4.4 5.6
    φ37 M36 37 37.62 64.8 66 4.4 5.6
    φ39 M38 39 39.62 70.8 72 5.4 6.6
    φ40 M39 40 40.62 70.8 72 5.4 6.6
    φ41 M40 41 41.62 70.8 72 5.4 6.6
    φ43 M41 43 43.62 76.8 78 6 8
    φ46 M45 46 46.62 83.6 85 6 8
    φ50 M48 50 50.62 90.6 92 7 9
    φ52 M50 52 52.74 90.6 92 7 9
    φ54 M52 54 54.74 96.6 98 7 9
    φ57 M55 57 57.74 103.6 105 8 10
    φ58 M56 58 58.74 103.6 105 8 10
    φ60 M58 60 60.74 108.6 110 8 10
    φ62 M60 62 62.74 108.6 110 8 10
    φ66 M64 66 66.74 113.6 115 8 10
    φ70 M68 70 70.74 118.6 120 9 11
    φ74 M72 74 74.74 123.4 125 9 11

    Fa'ata'ita'iga fufulu mafolafola uamea uamea

    uamea mafolafolafufuluo se vaega fa'amaufa'ailoga masani. E lua ituaiga autu o faʻataʻitaʻiga, e taʻua o fufulu uʻamea masani mata'ele mafolafola e le masani ai. Fa'ata'ita'iga fa'ameamea fa'apitoa e fa'atinoina e tusa ai ma tulaga fa'ale-atunu'u, a'o fa'ata'ita'iga fa'ameamea e le masani ai e faia e tusa ai ma ni mana'oga fa'apitoa.

    O faʻataʻitaʻiga eseese e fetaui ma faʻamatalaga eseese, e aofia ai faʻamaufaʻailoga e pei o le lautele i fafo, totonu o le lautele, ma le mafiafia o faʻamafola mafolafola . Pe a filifilia se masini fufulu u'amea e mana'omia ona filifili le fa'ata'ita'iga fa'ata'ita'iga talafeagai e tusa ai ma fa'ata'ita'iga fa'aoga ma mana'oga.


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou