Wedge anchor tensile simba
Thekongiri wedge anchortafura yekuenzanisa simba rekuenzanisa yekuwedzera mabhoti inogona kutibatsira kusarudza mabhoti akakodzera ekuwedzera kuti tive nechokwadi chekuchengeteka uye kuvimbika kwekubatanidza. Mukushandiswa chaiko, isu tinofanirwa kusarudza iyo yakakodzera yekuwedzera bhaudhi modhi zvinoenderana nezvinodiwa zvechimiro, uye kuenzanisa iyo yakajairwa kukosha mutafura nehuyero yakayerwa kuti ive nechokwadi chekuti kusimba kwesimba remabhaudhi ekuwedzerainosangana nezvinodiwa.
Ndezvipi zvinhu zvichakanganisa simba rekudhonza rewedge bolt:
1. Nyatsoteerera kugadziro yekuisa yebhoti yekuwedzera uye ukuru hwegomba kuti uone kuti kupesana pakati pebhoti nemadziro egomba rakakura zvakakwana.
2. Shandisa maturusi akakodzera uye nzira dzekusimbisa mabhaudhi ekuwedzera kuti udzivise kuwandisa kana kusakwana kwekusimbisa simba.
3. Gara uchitarisa mamiriro ekusimbisa uye kusimba kwekuita kwemabhoti ekuwedzera, uye shandura akakuvara kana akwegura mabhoti ekuwedzera munguva.
Paunenge uchishandisa trubolt wedge anchor, isu tinofanirwa kusarudza, kuisa uye nekuongorora iwo zvinoenderana neyakajairwa zvinodiwa kuti tive nechokwadi chekugadzikana uye kuchengetedzeka kwechimiro.
giredhi 5.8 wedge anchor | ||||||
---|---|---|---|---|---|---|
saizi | mwero wakadzika | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Makakatanwa(KN) | 4.0 | 9.0 | 11.3 | 16.7 | 24.7 | 39.7 |
Simba rekuveura (KN) | 3.8 | 5.8 | 8.9 | 12.3 | 21.8 | 37.8 |
saizi | shallow dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Makakatanwa(KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Simba rekuveura (KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
giredhi 8.8 wedge anchor | ||||||
---|---|---|---|---|---|---|
saizi | mwero wakadzika | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Makakatanwa(KN) | 6.0 | 13.5 | 15.7 | 19.8 | 29.2 | 42.7 |
Simba rekuveura (KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
saizi | shallow dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Makakatanwa(KN) | 4.6 | 10.5 | 12.7 | 16.5 | 22.9 | 32.5 |
Simba rekuveura (KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
wedge anchor | ||||||
---|---|---|---|---|---|---|
saizi | mwero wakadzika | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Makakatanwa(KN) | 7.2 | 16.2 | 19.8 | 22.3 | 32.4 | 44.5 |
Simba rekuveura (KN) | 6.85 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
saizi | shallow dept | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Makakatanwa(KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Simba rekuveura (KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
Nguva yekutumira: Jun-18-2024