Qulqulka xoogga xajinta barroosinka
Thebarroosin la taaban karoMiiska isbarbardhigga xoogga korantada ee boolal balaadhinta ayaa naga caawin kara inaan dooranno boolal ballaarinta saxda ah si loo hubiyo badbaadada iyo isku halaynta xiriirka. Isticmaalka dhabta ah, waa inaan dooranaa qaabka balaadhinta ku habboon ee ku habboon baahida qaabdhismeedka, oo aan barbar dhigno qiimaha caadiga ah ee miiska iyo qiimaha la cabbiray si loo hubiyo in xoogga xajinta eeboolal ballaarintabuuxiyey shuruudaha.
Waa maxay arrimaha saamayn doona xoogga jiidaya eebool jeex:
1. Fiiro gaar ah u yeelo jihada rakibaadda balaadhinta ballaadhinta iyo xajmiga daloolka si aad u hubiso in khilaafka u dhexeeya boodhka iyo derbiga daloolka uu ku filan yahay.
2. Isticmaal qalabka iyo hababka ku habboon si aad u xoojiso boolasha ballaarinta si aad uga fogaato xoog adag oo xad dhaaf ah ama aan ku filnayn.
3. Si joogto ah u hubi xaaladda adkaynaysa iyo waxqabadka xajinta ee boolal balaadhinta, oo beddel boolal balaadhinta burburay ama da'da wakhtiga.
Marka la isticmaalayo barroosinka trubolt, waa in aan dooran, rakibo oo baar iyaga si waafaqsan shuruudaha caadiga ah si loo hubiyo xasiloonida iyo ammaanka qaab-dhismeedka.
fasalka 5.8 barroosin wedge | ||||||
---|---|---|---|---|---|---|
cabbirka | qoto dheer heerka | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kacsan (KN) | 4.0 | 9.0 | 11.3 | 16.7 | 24.7 | 39.7 |
Ciidanka Shearing (KN) | 3.8 | 5.8 | 8.9 | 12.3 | 21.8 | 37.8 |
cabbirka | dept gacmeed | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kacsan (KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Ciidanka Shearing (KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
fasalka 8.8 barroosin wedge | ||||||
---|---|---|---|---|---|---|
cabbirka | qoto dheer heerka | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kacsan (KN) | 6.0 | 13.5 | 15.7 | 19.8 | 29.2 | 42.7 |
Ciidanka Shearing (KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
cabbirka | dept gacmeed | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kacsan (KN) | 4.6 | 10.5 | 12.7 | 16.5 | 22.9 | 32.5 |
Ciidanka Shearing (KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
barroosin jeex | ||||||
---|---|---|---|---|---|---|
cabbirka | qoto dheer heerka | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kacsan (KN) | 7.2 | 16.2 | 19.8 | 22.3 | 32.4 | 44.5 |
Ciidanka Shearing (KN) | 6.85 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
cabbirka | dept gacmeed | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Kacsan (KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Ciidanka Shearing (KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
Waqtiga boostada: Jun-18-2024