liboutu tsa ho lokisa konkreite
liboutu tsa ho lokisa konkreite
Bala haholoanyane:Catalog Likurufu tsa Konkreite
ho phunya liboutu ka konkreite Mekhahlelo ea ho kenya
Litlhaloso tsa sehlahisoa | Bolelele ba sehlahisoa | Drill Diameter ho fihla ho (mm) | Botebo ba ho cheka h (mm) | Botebo ba lepato hnom (mm) | Anchor Thickness thx (mm) | Anchor Aperture d (mm) |
---|---|---|---|---|---|---|
M8 | 70-130 | 8 | 80-140 | 65 | 5-65 | 12 |
M10 | 70 | 10 | 80 | 65 | 5 | 14 |
M10 | 90-260 | 10 | 100-270 | 85 | 5-175 | 14 |
M12 | 90 | 12 | 100-270 | 85 | 5 | 16 |
M12 | 110-150 | 12 | 120-160 | 100 | 10-50 | 16 |
M14 | 110 | 14 | 120 | 100 | 10 | 18 |
M14 | 135-160 | 14 | 170 | 125 | 10-35 | 18 |
Concrete Screw Bolts Litekanyetso tsa tekheniki
Litlhaloso tsa sehlahisoa | M8 | M10 | M12 | M14 | |
---|---|---|---|---|---|
Botebo ba lepato hnom (mm) | 65 | 65 85 | 85 100 | 100 125 | |
Botenya ba substrate e nyane hmin (mm) | 120 | 120 160 | 130 160 | 160 210 | |
Tinst max (Nm) | ≤20 | ≤40 | ≤60 | ≤80 | |
Konkreite e sa petsohang | tsitsipano(KN) | 14.88 | 11.86 19.17 | 14.28 19.96 | 19.17 29.82 |
Sesole sa ho kuta(KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
Mariha a tlase Cmin (mm) | 65 | 80 | 100 | 115 | |
Sekhechana se senyenyane Smin (mm) | 50 | 60 | 75 | 85 | |
0.3 mm konkreite e petsohileng | tsitsipano(KN) | 8.81 | 8.33 13.48 | 10.04 14.03 | 13.48 20.96 |
Sesole sa ho kuta(KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
Mariha a tlase Cmin (mm) | 65 | 80 | 100 | 115 | |
Sekhechana se senyenyane Smin (mm) | 50 | 60 | 75 | 85 |
Ngola molaetsa wa hao mona mme o re romele wona