E pentiloeng Hex Washer Head SDS
Likaroloana | Lintlha |
Hex Drive | Bakeng sa koloi e ntle tlas'a torque e phahameng ea ho kenya |
Qetella | Corrosion performance Anti-corrosion PolysealTM/zinc plated |
EPDM / Rubber / PVC / BondedSehlatsoa | Netefatsa tiiso e sebetsang le ho hanyetsa botsofali |
Ho Kopanya Mebala | Hlooho e pentiloeng ho latela tlhoko ea moreki |
Boholo (inch) | Dia. x Bolelele (mm) | Drill Point (mm) | Bokhoni ba ho cheka (mm) |
#10-16 x 1/2“ | 4.8 x 13 | #2 | 1.0 - 2.0 |
#10-16 x 5/8“ | 4.8 x 16 | #2 | 1.0 - 2.0 |
#10-16 x 3/4“ | 4.8 x 19 | #2 | 1.0 - 2.0 |
#10-16 x 1“ | 4.8 x 25 | #3 | 1.0 - 3.0 |
#10-16 x 1-1/4“ | 4.8 x 32 | #3 | 1.0 - 3.0 |
#10-16 x 1-1/2“ | 4.8 x 38 | #3 | 1.0 - 3.0 |
#10-16 x 2“ | 4.8 x 50 | #3 | 1.0 - 3.0 |
#12-14 x 3/4“ | 5.5 x 19 | #2 | 2.0 - 4.0 |
#12-14 x 1“ | 5.5 x 25 | #3 | 2.0 - 4.0 |
#12-14 x 1-1/4“ | 5.5 x 32 | #3 | 2.0 - 4.0 |
#12-14 x 1-1/2“ | 5.5 x 38 | #2 | 1.0 - 2.0 |
#12-14 x 2“ | 5.5 x 50 | #3 | 2.0 - 4.0 |
#12-14 x 2-1/2“ | 5.5 x 63 | #3 | 2.0 - 4.0 |
#12-14 x 3“ | 5.5 x 75 | #3 | 2.0 - 4.0 |
#14-14 x 3/4“ | 6.3 x 19 | #3 | 2.0 - 4.0 |
#14-14 x 1“ | 6.3 x 25 | #3 | 2.0 - 4.0 |
#14-14 x 1-1/4“ | 6.3 x 32 | #3 | 2.0 - 4.0 |
#14-14 x 1-1/2“ | 6.3 x 38 | #3 | 2.0 - 4.0 |
#14-14 x 2“ | 6.3 x 50 | #3 | 2.0 - 4.0 |
#14-14 x 2-1/2“ | 6.3 x 63 | #3 | 2.0 - 4.0 |
#14-14 x 3“ | 6.3 x 75 | #3 | 2.0 - 4.0 |
#14-14 x 4“ | 6.3 x 100 | #3 | 2.0 - 4.0 |
#14-14 x 5“ | 6.3 x 125 | #3 | 2.0 - 4.0 |
Hlokomela:
Lihlahisoa tsohle tsa rona li tla ka boholo bo fapaneng, setaele 'me li ka etsoa ho latela litlhoko tsa hau.
Le bakeng sa boholo bo sa bonts'ang ka holimo, ka kopo ikopanye le rona bakeng sa lintlha tse ling.
Bakeng saleseli/sepheo sa mosebetsi o mahareng
Ho lokisa rmokato oa oof ho foreimi ea tšepe
Ho lokisa alintho tse tlamang ho etsa foreimi ea tšepe
Letlapa la lintlha tsa tekheniki
Ngola molaetsa wa hao mona mme o re romele wona