tšepe e se nang matsete zinki plated GB DIN wedge ankora
tšepe galvanized zinki plated GBAnchor ea DIN
Bala haholoanyane:Liboutu tsa li-ankora tsa Catalog
carbon steel galvanized zinki plated GBAnchor ea DIN | |||
Boholo: | Tšepe ea Carbon, Stainless Steel, Alloy Steel, joalo-joalo | ||
Boitsebiso: | 4.8/8.8/10.9/12.9 | ||
Kereiti: | Plain, HDG, Zinc Plated, Black oxidation, joalo-joalo | ||
Qetella: | Mabokose ebe ka mabokose (25kg Max.) + lehong Pallet kapa ho ea ka tlhokahalo e khethehileng ea moreki | ||
Ho paka: | foreime ea tšepe, sethala se hlophisitsoeng, ho kenya lebota, poleiti e le 'ngoe feela, borakete, mechini, libalaka, tšepe ea angle, pina jj. | ||
Kopo: | Caliper, Go&No-go gauge, mochini oa teko oa Tensile, Teko ea thata, Teko ea ho fafatsa ka letsoai, teko ea botenya ba HDG, | ||
Lisebelisoa tsa Teko: | Lithane tse 500 ka khoeli | ||
Matla a Phepelo: | 500kgs bakeng sa boholo bo bong le bo bong | ||
odara bonyane: | FOB/CIF/CFR/CNF/EXW/DDU/DDP | ||
Nako ea Khoebo: | T/T, joalo-joalo |
Ngola molaetsa wa hao mona mme o re romele wona