Maelezo ya Bidhaa
Lebo za Bidhaa
Screw ya zege iliyozama kichwa
countersunk saruji nanga Vigezo vya ufungaji
Vipimo vya bidhaa | Urefu wa bidhaa | Kipenyo cha kuchimba (mm) | Chimba kina cha h (mm) | Kina cha mazishi hnom (mm) | Unene wa Nanga thx (mm) | Kipenyo cha nanga d (mm) |
M8 | 70-130 | 8 | 80-140 | 65 | 5-65 | 12 |
M10 | 70 | 10 | 80 | 65 | 5 | 14 |
M10 | 90-260 | 10 | 100-270 | 85 | 5-175 | 14 |
M12 | 90 | 12 | 100-270 | 85 | 5 | 16 |
M12 | 110-150 | 12 | 120-160 | 100 | 10-50 | 16 |
M14 | 110 | 14 | 120 | 100 | 10 | 18 |
M14 | 135-160 | 14 | 170 | 125 | 10-35 | 18 |
Zege Anchor Bolts Vigezo vya kiufundi
Vipimo vya bidhaa | M8 | M10 | M12 | M14 |
Kina cha mazishi hnom (mm) | 65 | 65 85 | 85 100 | 100 125 |
Unene wa chini wa mkatetaka hmin (mm) | 120 | 120 160 | 130 160 | 160 210 |
Tinst max (Nm) | ≤20 | ≤40 | ≤60 | ≤80 |
Saruji isiyo ya kupasuka | Mvutano(KN) | 14.88 | 11.86 19.17 | 14.28 19.96 | 19.17 29.82 |
Kikosi cha Kukata manyoya (KN) | 8.93 | 13.95 | 21.97 | 31.08 |
Pambizo la chini Cmin (mm) | 65 | 80 | 100 | 115 |
Nafasi ndogo Smin (mm) | 50 | 60 | 75 | 85 |
0.3 mm saruji iliyopasuka | Mvutano(KN) | 8.81 | 8.33 13.48 | 10.04 14.03 | 13.48 20.96 |
Kikosi cha Kukata manyoya (KN) | 8.93 | 13.95 | 21.97 | 31.08 |
Pambizo la chini Cmin (mm) | 65 | 80 | 100 | 115 |
Nafasi ndogo Smin (mm) | 50 | 60 | 75 | 85 |
Iliyotangulia: skrubu ya zege ya kichwa cha kukabiliana nayo Inayofuata: Countersunk kichwa chuma cha pua skrubu halisi