Ukuqina kweankile yeWedge
Ii-ankile yekhonkrithiItheyibhile yokuthelekisa amandla e-tensile ye-bolts yokwandisa ingasinceda ukuba sikhethe iibholiti ezifanelekileyo zokwandisa ukuqinisekisa ukhuseleko kunye nokuthembeka koqhagamshelwano. Ekusetyenzisweni okwenyani, kufuneka sikhethe imodeli efanelekileyo yebholithi yokwandisa ngokweemfuno zesakhiwo, kwaye sithelekise ixabiso elisemgangathweni kwitheyibhile kunye nexabiso elilinganisiweyo ukuqinisekisa ukuba amandla okuqinaiibholiti zokwandisaiyahlangabezana neemfuno.
Ziziphi izinto eziya kuchaphazela amandla okutsalaibholithi ye wedge:
1. Nika ingqalelo kwisikhokelo sofakelo lwebholidi yokwandiswa kunye nobukhulu bomngxuma ukuqinisekisa ukuba ukungqubana phakathi kwebholiti kunye nodonga lomngxuma likhulu ngokwaneleyo.
2. Sebenzisa izixhobo ezifanelekileyo kunye neendlela zokuqinisa iibholithi zokwandiswa ukuze ugweme ukuqina okugqithisileyo okanye okunganeleyo.
3. Jonga rhoqo imeko yokuqinisa kunye nokusebenza kwe-tensile yeebholithi zokwandisa, kwaye utshintshe iibholithi zokwandisa ezonakalisiweyo okanye ezindala ngexesha.
Xa sisebenzisa i-trubolt wedge anchor, kufuneka sikhethe, siyifake kwaye siyihlolisise ngokweemfuno eziqhelekileyo zokuqinisekisa ukuzinza kunye nokhuseleko lwesakhiwo.
ibakala 5.8 wedge iankile | ||||||
---|---|---|---|---|---|---|
ubukhulu | ubunzulu obusemgangathweni | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Uxinzelelo(KN) | 4.0 | 9.0 | 11.3 | 16.7 | 24.7 | 39.7 |
Amandla okucheba(KN) | 3.8 | 5.8 | 8.9 | 12.3 | 21.8 | 37.8 |
ubukhulu | isebe elingekho nzulu | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Uxinzelelo(KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Amandla okucheba(KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
ibakala 8.8 wedge iankile | ||||||
---|---|---|---|---|---|---|
ubukhulu | ubunzulu obusemgangathweni | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Uxinzelelo(KN) | 6.0 | 13.5 | 15.7 | 19.8 | 29.2 | 42.7 |
Amandla okucheba(KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
ubukhulu | isebe elingekho nzulu | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Uxinzelelo(KN) | 4.6 | 10.5 | 12.7 | 16.5 | 22.9 | 32.5 |
Amandla okucheba(KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
wedge iankile | ||||||
---|---|---|---|---|---|---|
ubukhulu | ubunzulu obusemgangathweni | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Uxinzelelo(KN) | 7.2 | 16.2 | 19.8 | 22.3 | 32.4 | 44.5 |
Amandla okucheba(KN) | 6.85 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
ubukhulu | isebe elingekho nzulu | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Uxinzelelo(KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Amandla okucheba(KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
Ixesha lokuposa: Jun-18-2024