Isikrufu sekhonkrithi sentloko yepani
Isikrufu sekhonkrithi sentloko yepani
Funda ngokugqithisileyo:Ikhathalogu Izikrufu zekhonkrithi
I-Zinc efakwe kwi-Pan-Head Concrete Screw Anchor yokuFakela iiparamitha
Iimpawu zemveliso | Ubude bemveliso | I-Drill Diameter yenza (mm) | Ukubhola ubunzulu h (mm) | Ubunzulu bomngcwabo hnom (mm) | Ukutyeba kweankile thx (mm) | Isimbo se-ankile d (mm) |
---|---|---|---|---|---|---|
M8 | 70-130 | 8 | 80-140 | 65 | 5-65 | 12 |
M10 | 70 | 10 | 80 | 65 | 5 | 14 |
M10 | 90-260 | 10 | 100-270 | 85 | 5-175 | 14 |
M12 | 90 | 12 | 100-270 | 85 | 5 | 16 |
M12 | 110-150 | 12 | 120-160 | 100 | 10-50 | 16 |
M14 | 110 | 14 | 120 | 100 | 10 | 18 |
M14 | 135-160 | 14 | 170 | 125 | 10-35 | 18 |
I-Tapcon Concrete Anchors Iiparamitha zobuchwephesha
Iimpawu zemveliso | M8 | M10 | M12 | M14 | |
---|---|---|---|---|---|
Ubunzulu bomngcwabo hnom (mm) | 65 | 65 85 | 85 100 | 100 125 | |
Ubunzima besubstrate encinci hmin (mm) | 120 | 120 160 | 130 160 | 160 210 | |
Ubuninzi beTinst (Nm) | ≤20 | ≤40 | ≤60 | ≤80 | |
Ikhonkrithi engaqhekeziyo | Uxinzelelo(KN) | 14.88 | 11.86 19.17 | 14.28 19.96 | 19.17 29.82 |
Amandla okucheba(KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
Umda omncinci Cmin (mm) | 65 | 80 | 100 | 115 | |
Isithuba esincinci Smin (mm) | 50 | 60 | 75 | 85 | |
0.3 mm ikhonkrithi eqhekekileyo | Uxinzelelo(KN) | 8.81 | 8.33 13.48 | 10.04 14.03 | 13.48 20.96 |
Amandla okucheba(KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
Umda omncinci Cmin (mm) | 65 | 80 | 100 | 115 | |
Isithuba esincinci Smin (mm) | 50 | 60 | 75 | 85 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi