ite 8.8 Galvanized Asapo ọpá
ite 4.8 Galvanized Asapo ọpá
Ka siwaju:Katalogi asapo ọpá
Orukọ ọja | ite 4.8 Galvanized Asapo ọpá |
Iwọn | Opin:M1.6-M72;4#-3″;Ipari:5mm-5000mm |
Standard | DIN,ISO,ASME/ANSI,ASTM,BS,JIS,CNS,AS,EN,GOST,IFI ati ti kii ṣe boṣewa |
Brand | FIXDEX & GOODFIX tabi Ni ibamu si awọn ibeere alabara |
Ipari | Pẹtẹlẹ, Dudu, Yellow/WhiteZincPlated,HDG,Dacromet,Nickle,Passivated,SprayingPlastics |
Ipele | DIN:Gr4.8,8.8,10.9,12.9;SAE:Gr2,5,8;ASTM:307A,307B,A325,A394,A490,A449 |
Ohun elo | Erogba, Irin, Irin Alagbara, Irin, Idẹ |
ThreadTpe | UNC,UNF,UNEF,M,BSW,BSF,TR,ACME,NPT |
Iwe-ẹri | ISO9001; CE |
Awọn ofin iṣowo | FOB, CIF |
Awọn ofin ti sisan | T/T, L/C |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa