Ya Hex Washer Head SDS
Awọn ẹya ara ẹrọ | Awọn alaye |
Hex wakọ | Fun rere drive labẹ ga fifi sori iyipo |
Pari | Ipata išẹ Anti-ibajẹ PolysealTM/ sinkii palara |
EPDM/Roba/PVC/Ti a soIfoso | Rii daju doko asiwaju ati resistance si ti ogbo |
Ibamu awọ | Ya ori bi fun ose ká ibeere |
Iwọn (inch) | Dia. x Gigun (mm) | iho Point (mm) | Liluho Agbara (mm) |
# 10-16 x 1/2" | 4.8 x 13 | #2 | 1.0 – 2.0 |
# 10-16 x 5/8" | 4.8 x 16 | #2 | 1.0 – 2.0 |
# 10-16 x 3/4" | 4.8 x19 | #2 | 1.0 – 2.0 |
# 10-16 x 1" | 4.8 x 25 | #3 | 1.0 – 3.0 |
# 10-16 x 1-1/4" | 4.8 x 32 | #3 | 1.0 – 3.0 |
# 10-16 x 1-1/2" | 4.8 x 38 | #3 | 1.0 – 3.0 |
# 10-16 x 2" | 4.8 x50 | #3 | 1.0 – 3.0 |
# 12-14 x 3/4" | 5.5 x19 | #2 | 2.0 – 4.0 |
# 12-14 x 1" | 5.5 x 25 | #3 | 2.0 – 4.0 |
# 12-14 x 1-1/4" | 5.5 x 32 | #3 | 2.0 – 4.0 |
# 12-14 x 1-1/2" | 5.5 x 38 | #2 | 1.0 – 2.0 |
# 12-14 x 2" | 5.5 x50 | #3 | 2.0 – 4.0 |
# 12-14 x 2-1/2" | 5.5 x 63 | #3 | 2.0 – 4.0 |
# 12-14 x 3" | 5.5 x 75 | #3 | 2.0 – 4.0 |
# 14-14 x 3/4" | 6.3 x19 | #3 | 2.0 – 4.0 |
# 14-14 x 1" | 6.3 x 25 | #3 | 2.0 – 4.0 |
# 14-14 x 1-1/4" | 6.3 x 32 | #3 | 2.0 – 4.0 |
# 14-14 x 1-1/2" | 6.3 x 38 | #3 | 2.0 – 4.0 |
# 14-14 x 2" | 6.3 x50 | #3 | 2.0 – 4.0 |
# 14-14 x 2-1/2" | 6.3 x 63 | #3 | 2.0 – 4.0 |
# 14-14 x 3" | 6.3 x 75 | #3 | 2.0 – 4.0 |
# 14-14 x 4" | 6.3 x 100 | #3 | 2.0 – 4.0 |
# 14-14 x 5" | 6.3 x 125 | #3 | 2.0 – 4.0 |
Akiyesi:
Gbogbo awọn ọja wa ni ọpọlọpọ awọn titobi, ara ati pe o le ṣe adani lati baamu awọn iwulo rẹ.
Ati fun iwọn ko tọka si loke, jọwọ kan si wa fun alaye siwaju sii.
Funimole/alabọde ojuse idi
Atunṣe roof dekini to irin fireemu
Ṣiṣe atunṣe aẹya ẹrọ to irin fireemu
Imọ data dì
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa