Pan ori nja dabaru
Pan ori nja dabaru
Ka siwaju:Catalog nja skru
Zinc palara Pan-Head Nja dabaru oran fifi sori paramita
ọja ni pato | Ọja ipari | Dimita Liluho (mm) | Lilọ jinle h (mm) | Ijinle isinku hnom (mm) | Sisanra oran thx (mm) | Iho oran d (mm) |
---|---|---|---|---|---|---|
M8 | 70-130 | 8 | 80-140 | 65 | 5-65 | 12 |
M10 | 70 | 10 | 80 | 65 | 5 | 14 |
M10 | 90-260 | 10 | 100-270 | 85 | 5-175 | 14 |
M12 | 90 | 12 | 100-270 | 85 | 5 | 16 |
M12 | 110-150 | 12 | 120-160 | 100 | 10-50 | 16 |
M14 | 110 | 14 | 120 | 100 | 10 | 18 |
M14 | 135-160 | 14 | 170 | 125 | 10-35 | 18 |
Tapcon Nja ìdákọró Technical paramita
ọja ni pato | M8 | M10 | M12 | M14 | |
---|---|---|---|---|---|
Ijinle isinku hnom (mm) | 65 | 65 85 | 85 100 | 100 125 | |
Isanra sobusitireti min hmin (mm) | 120 | 120 160 | 130 160 | 160 210 | |
Tinst max (Nm) | ≤20 | ≤40 | ≤60 | ≤80 | |
Non-cracking nja | Aifokanbale(KN) | 14.88 | 11.86 19.17 | 14.28 19.96 | 19.17 29.82 |
Agbara Irẹrun (KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
Kmin ala-min (mm) | 65 | 80 | 100 | 115 | |
Aaye min Smin (mm) | 50 | 60 | 75 | 85 | |
0,3 mm sisan nja | Aifokanbale(KN) | 8.81 | 8.33 13.48 | 10.04 14.03 | 13.48 20.96 |
Agbara Irẹrun (KN) | 8.93 | 13.95 | 21.97 | 31.08 | |
Kmin ala-min (mm) | 65 | 80 | 100 | 115 | |
Aaye min Smin (mm) | 50 | 60 | 75 | 85 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa