I-DIN 975 Induku/ibha enentambo - ukuxhuma nokulenga uhlelo lukagesi nolwemishini
I-DIN 975 Induku/ibha enentambo - ukuxhuma nokulenga uhlelo lukagesi nolwemishini
Igama Lomkhiqizo | Izinto Ezenziwe Ngokwezifiso Ezihlukene Amabhawuli Amantongomane Induku Enemicu Engagqwali | |||
Okubalulekile | I-Carbon Steel,Insimbi Engagqwali, I-alloy Steel,Ithusi,I-Titanium,Nickel, njll. | |||
I-Surface Qeda | I-Plain, Zinc Plated(Icacile/Eluhlaza okwesibhakabhaka/Ephuzi/Mnyama), I-Oxide Emnyama, Nickel, I-Chrome, HDGand njll. | |||
Ibanga | a2,a4,4.8,8.8,10.9,12.9.etc,A2-70, A4-80, A193-B7, B16, L7 ect | |||
Okujwayelekile | GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS njll | |||
Usayizi | 1/4”-4”,1/4”-2 1/2'',M6-M100 | |||
Ubude | 1000mm-3000mm | |||
Okungezona izindinganiso | I-OEM iyatholakala uma uhlinzeka ngomdwebo noma isampula. | |||
Iphakheji | Ukupakisha okujwayelekile kokuthekelisa noma ngokuya ngemfuneko yamakhasimende | |||
Inkokhelo | I-L/C noma i-T/T (30% kusengaphambili futhi 70% iqhathaniswa nekhophi ye-BL) |
Bhala umyalezo wakho lapha futhi usithumelele wona