Amandla okubamba ihange le-Wedge
Iihange le-concrete wedgeIthebula lokuqhathanisa lamandla e-tensile lama-bolts wokunweba lingasisiza ukuthi sikhethe amabhawodi wokunweba alungile ukuze siqinisekise ukuphepha nokuthembeka kokuxhuma. Ekusetshenzisweni kwangempela, kufanele sikhethe imodeli yebhawodi yokunweba efanele ngokwezidingo zesakhiwo, futhi siqhathanise inani elijwayelekile kuthebula nevelu elinganisiwe ukuze siqinisekise ukuthi amandla okuqinaamabhawodi wokunwebaihlangabezana nezidingo.
Yiziphi izici ezizothinta amandla adonsayo weumshudo wedge:
1. Naka isiqondiso sokufakwa kwebhawodi yokunweba kanye nobukhulu bomgodi ukuze uqinisekise ukuthi ukungqubuzana phakathi kwebhawodi nodonga lwembobo kukhulu ngokwanele.
2. Sebenzisa amathuluzi afanelekile nezindlela zokuqinisa amabhawodi wokunweba ukuze ugweme amandla okuqinisa ngokweqile noma anganele.
3. Njalo hlola isimo sokuqina nokusebenza okuqinile kwamabhawodi wokunweba, bese ubuyisela amabhawodi okunweba awonakele noma amadala ngesikhathi.
Uma sisebenzisa ihange le-trubolt wedge, kufanele sizikhethe, sizifake futhi sizihlole ngokwezidingo ezijwayelekile ukuze siqinisekise ukuzinza nokuphepha kwesakhiwo.
grade 5.8 wedge ihange | ||||||
---|---|---|---|---|---|---|
usayizi | ukujula okujwayelekile | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Ukushuba (KN) | 4.0 | 9.0 | 11.3 | 16.7 | 24.7 | 39.7 |
Amandla okugunda(KN) | 3.8 | 5.8 | 8.9 | 12.3 | 21.8 | 37.8 |
usayizi | Umnyango ongajulile | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Ukushuba (KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Amandla okugunda(KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
grade 8.8 wedge ihange | ||||||
---|---|---|---|---|---|---|
usayizi | ukujula okujwayelekile | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Ukushuba (KN) | 6.0 | 13.5 | 15.7 | 19.8 | 29.2 | 42.7 |
Amandla okugunda(KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
usayizi | Umnyango ongajulile | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Ukushuba (KN) | 4.6 | 10.5 | 12.7 | 16.5 | 22.9 | 32.5 |
Amandla okugunda(KN) | 5.7 | 8.7 | 13.35 | 18.45 | 32.7 | 56.7 |
ihange le-wedge | ||||||
---|---|---|---|---|---|---|
usayizi | ukujula okujwayelekile | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Ukushuba (KN) | 7.2 | 16.2 | 19.8 | 22.3 | 32.4 | 44.5 |
Amandla okugunda(KN) | 6.85 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
usayizi | Umnyango ongajulile | |||||
M6 | M8 | M10 | M12 | M16 | M20 | |
Ukushuba (KN) | 5.4 | 12.6 | 16.5 | 19.8 | 30.6 | 41.2 |
Amandla okugunda(KN) | 6.84 | 10.44 | 16.02 | 22.14 | 39.24 | 68.04 |
Isikhathi sokuthumela: Jun-18-2024